Simple pricing for every team size
Every plan ships with the full feature set. Plans differ by user count and support tier — no feature is held hostage to upsell you.
Starter
$10/mo
Up to 15 users
- Everything in Free
- Email support · 24h response
- CSV export of requests
Popular
Growth
$25/mo
Up to 50 users
- Everything in Starter
- Priority email + chat
- Multi-company billing
Business
$49/mo
Unlimited users
- Everything in Growth
- SSO / SAML (coming soon)
- Audit log (coming soon)
- Dedicated success manager
Compare plans
| Feature | Free $0 | Starter $10/mo | Growth $25/mo | Business $49/mo |
|---|---|---|---|---|
| Core platform | ||||
| Day-off requests · 8 categories | ||||
| Bulk approve / reject | ||||
| Today's attendance dashboard | ||||
| Hybrid work schedules (default + weekly + per-day) | ||||
| Day / Week / Month / Team calendar views | ||||
| Squads, team leads, approval routing | ||||
| Schedule overlap warnings | ||||
| Compliance & coverage | ||||
| Labor-law checks · BR · US (22 states) · MX · IN | ||||
| Auto-synced public holidays · 100+ countries | ||||
| Hide / restore / add company-specific holidays | ||||
| Communication & security | ||||
| Email notifications | ||||
| Desktop push notifications | ||||
| Two-factor authentication | ||||
| Permissions · admin / manager / employee | ||||
| Light + dark theme | ||||
| Limits | ||||
| Users | 5 | 15 | 50 | Unlimited |
| Companies on one account | 1 | 1 | 3 | Unlimited |
| Support | ||||
| Community knowledge base | ||||
| Email support | 24h | 24h | 4h | |
| Priority email + chat | ||||
| Dedicated success manager | ||||
| Coming soon | ||||
| CSV export of requests | ||||
| API access | ||||
| SSO / SAML | ||||
| Audit log | ||||
Frequently asked questions
Start free today
No credit card required
Get Started Free